Description
FITUR
1. Dirancang untuk FTTH
2. Single-mode serat tinggi
3. Menggunakan ic GaAs
4. Teknologi low noise
5. DFB laser coaksial kecil
6. Lebih kecil ukuran
7. Led indikator
FITUR
1. Dirancang untuk FTTH
2. Single-mode serat tinggi
3. Menggunakan ic GaAs
4. Teknologi low noise
5. DFB laser coaksial kecil
6. Lebih kecil ukuran
7. Led indikator
Technical Parameters
Number Item | Unit | Description | Remark |
Customer Interface | |||
RF Connector | F-female | ||
Optical Connector | SC/APC | ||
Power Supply | F-female | ||
Optical Parameter | |||
Optical Return Loss | dB | ≥45 | |
Output Optical Wavelength | nm | 1310 | |
Output Optical Power | mW | 10 | |
Optical Fiber Type | Single Mode | ||
RF Parameter | |||
Frequency Range | MHz | 47-1000 | |
Flatness | dB | ±0.75 | |
RF Input Level | dBµV | 80±5 | |
Input Impedance | Ω | 75 | |
Return Loss | dB | ≥16 | |
C/N | dB | ≥52 | |
CSO | dB | ≥60 | |
CTB | dB | ≥63 | |
Other Parameter | |||
Power Supply | VDC | 12 | |
Power Consumption | W | <2 | |
Dimensions | mm | 100*98*28 |
Download Brosur: Micro Transmitter CLTx-1013