EYDFA WDM 16 23DBM
Item | Unit | Technical Paremeter | Supplement |
CATV operation wavelength | nm | 1545 ~ 1565 | CATV |
OLT pass wavelength | nm | 1310 / 1490 | PON |
CATV operation wavelength loss | dB | 0.8 | 1550nm |
OLT pass wavelength loss | dB | 0.8 | 1310/1490nm |
Number of uplink optical ports (for OLT) | pcs | 64 | |
Input optical power | dBm | -8 ~ +10 | |
Output power | dBm | 19 (Max 40) | |
Output power stability | dBm | ±0.5 | |
Noise | dB | ≤5.0 | Input Power 0dBm,λ =1550nm |
Return loss | dB | ≥45 | |
Input Output | dB | ≥45 | |
Optical connector | SC/APC, SC/UPC | ||
C/N | dB | ≥50 | |
C/CTB | dB | ≥63 | |
C/CSO | dB | ≥63 | |
Supply Voltage | V | AC90~265V;DC48V | |
Power Consume | W | ≤80 | |
Network management interface | RJ45 | ||
Working temperature | ºC | -0 ~ +55 | |
Max relative humidity | % | Max 5% no condensation | |
Storage temperature | ºC | -30 ~ +70 | |
Devise size | mm | 370(L)*486(W)*88(H) | |
NW | Kg | 13.0 |
Download Brosur: EYDFA WDM 16 23DBM